Symbol Alert Bid Ask Spread (Pips) Time (EET) 2025/11/10
EURUSD alert 1.1573 1.1574 1.0 10:17:08
GBPUSD alert 1.3161 1.3162 1.5 10:17:08
USDJPY alert 153.95 153.97 2.0 10:17:08
USDCHF alert 0.8052 0.8053 1.4 10:17:08
AUDUSD alert 0.6528 0.6530 1.6 10:17:08
NZDUSD alert 0.5637 0.5639 1.7 10:17:08
USDCAD alert 1.4011 1.4013 1.8 10:17:08
EURGBP alert 0.8793 0.8794 1.7 10:17:08
EURJPY alert 178.18 178.20 2.1 10:17:08
EURCHF alert 0.9319 0.9321 1.8 10:17:08
EURAUD alert 1.7725 1.7728 3.1 10:17:08
EURNZD alert 2.0528 2.0530 2.7 10:17:08
EURCAD alert 1.6216 1.6217 1.7 10:17:08
GBPJPY alert 202.62 202.65 2.5 10:17:08
GBPCHF alert 1.0598 1.0599 1.4 10:17:08
GBPAUD alert 2.0157 2.0160 2.6 10:17:08
GBPNZD alert 2.3344 2.3347 3.4 10:17:08
GBPCAD alert 1.8440 1.8442 2.0 10:17:08
CHFJPY alert 191.18 191.21 2.2 10:17:08
AUDJPY alert 100.51 100.53 2.1 10:17:08
AUDCHF alert 0.5257 0.5258 1.5 10:17:08
AUDNZD alert 1.1580 1.1582 2.1 10:17:08
AUDCAD alert 0.9147 0.9149 2.6 10:17:08
NZDJPY alert 86.79 86.81 2.0 10:17:08
NZDCHF alert 0.4539 0.4541 1.6 10:17:08
NZDCAD alert 0.7899 0.7900 1.7 10:17:08
CADJPY alert 109.87 109.89 2.5 10:17:08
CADCHF alert 0.5746 0.5748 1.5 10:17:08
XAGUSD alert 49.89 49.96 7.3 10:17:08
XAUUSD alert 4,078.1 4,078.4 2.9 10:17:08
XBRUSD alert 63.9 64.0 0.9 10:17:08
XTIUSD alert 60.0 60.1 0.8 10:17:08
XTIUSD.Daily alert 60.1 60.1 0.7 10:17:08
AUS200 alert 8,815 8,827 12.7 10:17:08
UK100 alert 9,749 9,753 3.7 10:17:08
FRA40 alert 8,026 8,031 5.3 10:17:08
GER40 alert 23,908 23,912 3.5 10:17:08
ESP35 alert 16,025 16,046 20.9 10:17:08
EUSTX50 alert 5,643 5,647 3.7 10:17:08
US30 alert 47,075 47,081 5.5 10:17:08
NAS100 alert 25,375 25,377 2.4 10:17:08
US30.Daily alert 47,075 47,081 5.3 10:17:08
BCHUSD.Daily alert 509 511 0.2 10:17:08
LTCUSD.Daily alert 107.2 107.5 3.5 10:17:08
NAS100.Daily alert 25,375 25,377 2.3 10:17:08
SOLUSD.Daily alert 166.7 167.0 3.0 10:17:08
SPX500.Daily alert 6,777 6,779 1.4 10:17:08
XBRUSD.Daily alert 63.9 64.0 0.8 10:17:08
SPX500 alert 6,777 6,779 1.4 10:17:08
BTCUSD.Daily alert 106,299 106,325 2.6 10:17:08
ETHUSD.Daily alert 3,604 3,606 1.8 10:17:08
XRPUSD.Daily alert 2.4790 2.4806 15.4 10:17:08
ADAUSD alert 0.586 0.590 4.1 10:17:08
AXSUSD alert 1.3 1.6 3.2 10:17:08
BCHUSD alert 509 512 0.2 10:17:08
BNBUSD alert 1,002.8 1,004.5 16.7 10:17:08
BTCUSD alert 106,298 106,326 2.8 10:17:08
DOTUSD alert 3.22 3.28 6.3 10:17:08
ETCUSD alert 16.17 16.23 6.5 10:17:08
ETHUSD alert 3,604 3,607 2.9 10:17:08
EURMXN alert 21.293 21.298 5.3 10:17:08
EURZAR alert 19.9296 19.9381 85.0 10:17:08
FILUSD alert 2.56 2.70 14.0 10:17:08
GBPMXN alert 24.212 24.221 8.9 10:17:08
GBPZAR alert 22.6642 22.6733 90.5 10:17:08
GRTUSD alert 0.069 0.071 2.7 10:17:08
ICPUSD alert 6.99 7.14 14.9 10:17:08
JPN225 alert 50,868 50,912 4.4 10:17:08
LRCUSD alert 0.059 0.072 12.7 10:17:08
LTCUSD alert 107.2 107.6 3.8 10:17:08
SOLUSD alert 166.7 167.1 3.9 10:17:08
TRXUSD alert 0.2932 0.2934 2.7 10:17:08
UNIUSD alert 6.72 6.77 5.4 10:17:08
USDMXN alert 18.395 18.403 8.6 10:17:08
USDZAR alert 17.2152 17.2331 178.9 10:17:08
XNGUSD alert 4.61 4.66 5.0 10:17:08
XRPUSD alert 2.4790 2.4806 15.6 10:17:08
ZECUSD alert 666.0 666.5 4.7 10:17:08
AAVEUSD alert 219.4 220.1 7.0 10:17:08
ALGOUSD alert 0.180 0.186 6.4 10:17:08
ATOMUSD alert 2.95 3.05 9.8 10:17:08
AVAXUSD alert 17.82 18.03 21.6 10:17:08
DASHUSD alert 81.7 81.9 2.4 10:17:08
DOGEUSD alert 0.1805 0.1812 6.2 10:17:08
IOTAUSD alert 0.143 0.146 2.6 10:17:08
LINKUSD alert 16.28 16.36 8.0 10:17:08
MANAUSD alert 0.228 0.240 12.5 10:17:08
NEARUSD alert 2.91 3.01 9.8 10:17:08
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
FTTUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).