Symbol Alert Bid Ask Spread (Pips) Time (EET) 2025/11/10
EURUSD alert 1.1570 1.1571 1.0 09:46:23
GBPUSD alert 1.3164 1.3166 1.5 09:46:23
USDJPY alert 153.95 153.97 2.0 09:46:23
USDCHF alert 0.8050 0.8052 1.4 09:46:23
AUDUSD alert 0.6531 0.6532 1.6 09:46:23
NZDUSD alert 0.5637 0.5639 1.7 09:46:23
USDCAD alert 1.4012 1.4014 1.8 09:46:23
EURGBP alert 0.8788 0.8790 1.7 09:46:23
EURJPY alert 178.13 178.15 2.1 09:46:23
EURCHF alert 0.9315 0.9316 1.7 09:46:23
EURAUD alert 1.7713 1.7716 3.1 09:46:23
EURNZD alert 2.0522 2.0525 3.0 09:46:23
EURCAD alert 1.6213 1.6215 1.8 09:46:23
GBPJPY alert 202.67 202.70 2.5 09:46:23
GBPCHF alert 1.0599 1.0600 1.4 09:46:23
GBPAUD alert 2.0155 2.0157 2.6 09:46:23
GBPNZD alert 2.3349 2.3353 3.7 09:46:23
GBPCAD alert 1.8447 1.8449 2.2 09:46:23
CHFJPY alert 191.22 191.24 2.2 09:46:23
AUDJPY alert 100.55 100.57 2.1 09:46:23
AUDCHF alert 0.5258 0.5259 1.5 09:46:23
AUDNZD alert 1.1584 1.1586 2.0 09:46:23
AUDCAD alert 0.9151 0.9154 2.6 09:46:23
NZDJPY alert 86.79 86.81 2.0 09:46:23
NZDCHF alert 0.4538 0.4540 1.6 09:46:23
NZDCAD alert 0.7900 0.7901 1.7 09:46:23
CADJPY alert 109.85 109.88 2.6 09:46:23
CADCHF alert 0.5745 0.5746 1.5 09:46:23
XAGUSD alert 49.74 49.81 6.7 09:46:23
XAUUSD alert 4,078.0 4,078.3 2.9 09:46:23
XBRUSD alert 64.0 64.1 0.9 09:46:23
XTIUSD alert 60.1 60.2 0.8 09:46:23
XTIUSD.Daily alert 60.1 60.2 0.7 09:46:23
AUS200 alert 8,826 8,838 12.7 09:46:23
UK100 alert 9,769 9,773 3.7 09:46:23
FRA40 alert 8,045 8,050 5.3 09:46:23
GER40 alert 23,927 23,931 4.7 09:46:23
EUSTX50 alert 5,652 5,656 3.5 09:46:23
US30 alert 47,101 47,107 5.5 09:46:23
NAS100 alert 25,403 25,406 2.4 09:46:23
US30.Daily alert 47,101 47,107 5.3 09:46:23
BCHUSD.Daily alert 509 511 0.2 09:46:23
LTCUSD.Daily alert 107.3 107.6 3.5 09:46:23
NAS100.Daily alert 25,403 25,406 2.3 09:46:23
SOLUSD.Daily alert 167.5 167.8 3.0 09:46:23
SPX500.Daily alert 6,783 6,784 1.4 09:46:23
XBRUSD.Daily alert 64.0 64.1 0.8 09:46:23
SPX500 alert 6,783 6,784 1.4 09:46:23
BTCUSD.Daily alert 106,406 106,431 2.5 09:46:23
ETHUSD.Daily alert 3,612 3,614 1.9 09:46:23
XRPUSD.Daily alert 2.4859 2.4873 14.6 09:46:23
ADAUSD alert 0.587 0.591 4.1 09:46:23
AXSUSD alert 1.3 1.6 3.2 09:46:23
BCHUSD alert 509 511 0.2 09:46:23
BNBUSD alert 1,005.9 1,007.6 17.0 09:46:23
BTCUSD alert 106,405 106,433 2.8 09:46:23
DOTUSD alert 3.22 3.29 6.4 09:46:23
ETCUSD alert 16.22 16.28 6.5 09:46:23
ETHUSD alert 3,611 3,614 2.9 09:46:23
EURMXN alert 21.299 21.304 5.0 09:46:23
EURZAR alert 19.9177 19.9253 76.7 09:46:23
FILUSD alert 2.57 2.71 14.0 09:46:23
GBPMXN alert 24.231 24.239 8.5 09:46:23
GBPZAR alert 22.6637 22.6728 90.5 09:46:23
GRTUSD alert 0.068 0.071 2.7 09:46:23
ICPUSD alert 7.07 7.22 14.9 09:46:23
JPN225 alert 51,003 51,047 4.4 09:46:23
LRCUSD alert 0.059 0.072 12.7 09:46:23
LTCUSD alert 107.3 107.7 3.8 09:46:23
SOLUSD alert 167.4 167.8 3.9 09:46:23
TRXUSD alert 0.2934 0.2936 2.7 09:46:23
UNIUSD alert 6.70 6.76 5.4 09:46:23
USDMXN alert 18.405 18.413 8.4 09:46:23
USDZAR alert 17.2085 17.2247 161.2 09:46:23
XNGUSD alert 4.61 4.66 5.0 09:46:23
XRPUSD alert 2.4859 2.4873 14.8 09:46:23
ZECUSD alert 670.8 671.3 4.8 09:46:23
AAVEUSD alert 220.6 221.3 7.0 09:46:23
ALGOUSD alert 0.179 0.185 6.4 09:46:23
ATOMUSD alert 2.96 3.06 9.8 09:46:23
AVAXUSD alert 17.87 18.09 21.6 09:46:23
DASHUSD alert 82.1 82.3 2.4 09:46:23
DOGEUSD alert 0.1804 0.1811 6.3 09:46:23
IOTAUSD alert 0.143 0.146 2.6 09:46:23
LINKUSD alert 16.31 16.39 8.0 09:46:23
MANAUSD alert 0.228 0.241 12.5 09:46:23
NEARUSD alert 2.96 3.05 9.8 09:46:23
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
FTTUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).