Symbol Alert Bid Ask Spread (Pips) Time (EET) 2025/11/10
EURUSD alert 1.1558 1.1559 1.0 09:16:55
GBPUSD alert 1.3148 1.3150 1.5 09:16:55
USDJPY alert 154.07 154.09 2.0 09:16:55
USDCHF alert 0.8061 0.8063 1.4 09:16:55
AUDUSD alert 0.6529 0.6531 1.6 09:16:55
NZDUSD alert 0.5634 0.5636 1.7 09:16:55
USDCAD alert 1.4022 1.4024 1.8 09:16:55
EURGBP alert 0.8789 0.8791 1.7 09:16:55
EURJPY alert 178.08 178.10 2.1 09:16:55
EURCHF alert 0.9317 0.9319 1.8 09:16:55
EURAUD alert 1.7700 1.7702 2.9 09:16:55
EURNZD alert 2.0511 2.0514 2.5 09:16:55
EURCAD alert 1.6207 1.6209 1.9 09:16:55
GBPJPY alert 202.59 202.61 2.5 09:16:55
GBPCHF alert 1.0600 1.0602 1.4 09:16:55
GBPAUD alert 2.0136 2.0139 2.6 09:16:55
GBPNZD alert 2.3335 2.3338 3.2 09:16:55
GBPCAD alert 1.8438 1.8440 2.2 09:16:55
CHFJPY alert 191.11 191.13 2.2 09:16:55
AUDJPY alert 100.60 100.62 2.1 09:16:55
AUDCHF alert 0.5264 0.5265 1.5 09:16:55
AUDNZD alert 1.1587 1.1589 1.8 09:16:55
AUDCAD alert 0.9155 0.9158 2.6 09:16:55
NZDJPY alert 86.81 86.83 2.0 09:16:55
NZDCHF alert 0.4542 0.4543 1.6 09:16:55
NZDCAD alert 0.7900 0.7902 1.7 09:16:55
CADJPY alert 109.86 109.89 2.6 09:16:55
CADCHF alert 0.5748 0.5750 1.5 09:16:55
XAGUSD alert 49.59 49.65 6.0 09:16:55
XAUUSD alert 4,077.7 4,078.0 2.9 09:16:55
XBRUSD alert 63.9 64.0 0.9 09:16:55
XTIUSD alert 60.1 60.1 0.8 09:16:55
XTIUSD.Daily alert 60.1 60.1 0.7 09:16:55
AUS200 alert 8,823 8,835 12.7 09:16:55
UK100 alert 9,774 9,778 3.7 09:16:55
FRA40 alert 8,049 8,056 6.4 09:16:55
GER40 alert 23,923 23,927 4.7 09:16:55
EUSTX50 alert 5,653 5,657 3.7 09:16:55
US30 alert 47,098 47,104 5.8 09:16:55
NAS100 alert 25,392 25,395 2.4 09:16:55
US30.Daily alert 47,098 47,104 5.6 09:16:55
BCHUSD.Daily alert 505 507 0.2 09:16:55
LTCUSD.Daily alert 107.9 108.2 3.5 09:16:55
NAS100.Daily alert 25,392 25,395 2.3 09:16:55
SOLUSD.Daily alert 168.0 168.3 3.0 09:16:55
SPX500.Daily alert 6,782 6,783 1.4 09:16:55
XBRUSD.Daily alert 63.9 64.0 0.8 09:16:55
SPX500 alert 6,782 6,783 1.4 09:16:55
BTCUSD.Daily alert 106,468 106,494 2.6 09:16:55
ETHUSD.Daily alert 3,618 3,620 1.8 09:16:55
XRPUSD.Daily alert 2.4781 2.4797 15.8 09:16:55
ADAUSD alert 0.586 0.590 4.1 09:16:55
AXSUSD alert 1.3 1.6 3.2 09:16:55
BCHUSD alert 505 507 0.2 09:16:55
BNBUSD alert 1,008.6 1,010.3 16.9 09:16:55
BTCUSD alert 106,467 106,495 2.8 09:16:55
DOTUSD alert 3.22 3.28 6.3 09:16:55
ETCUSD alert 16.24 16.30 6.4 09:16:55
ETHUSD alert 3,618 3,621 2.9 09:16:55
EURMXN alert 21.290 21.295 5.4 09:16:55
EURZAR alert 19.9290 19.9376 86.0 09:16:55
FILUSD alert 2.57 2.71 14.0 09:16:55
GBPMXN alert 24.218 24.226 7.9 09:16:55
GBPZAR alert 22.6725 22.6815 90.5 09:16:55
GRTUSD alert 0.068 0.071 2.7 09:16:55
ICPUSD alert 7.05 7.20 14.9 09:16:55
JPN225 alert 51,051 51,096 4.5 09:16:55
LRCUSD alert 0.060 0.072 12.7 09:16:55
LTCUSD alert 107.9 108.3 3.8 09:16:55
SOLUSD alert 167.9 168.3 3.9 09:16:55
TRXUSD alert 0.2936 0.2938 2.7 09:16:55
UNIUSD alert 6.70 6.76 5.4 09:16:55
USDMXN alert 18.417 18.425 8.2 09:16:55
USDZAR alert 17.2364 17.2549 185.1 09:16:55
XNGUSD alert 4.61 4.66 5.0 09:16:55
XRPUSD alert 2.4781 2.4797 16.0 09:16:55
ZECUSD alert 680.6 681.1 5.3 09:16:55
AAVEUSD alert 221.8 222.5 7.0 09:16:55
ALGOUSD alert 0.179 0.186 6.4 09:16:55
ATOMUSD alert 2.97 3.06 9.8 09:16:55
AVAXUSD alert 17.97 18.18 21.6 09:16:55
DASHUSD alert 83.4 83.6 2.4 09:16:55
DOGEUSD alert 0.1809 0.1816 6.2 09:16:55
IOTAUSD alert 0.144 0.146 2.6 09:16:55
LINKUSD alert 16.34 16.42 8.0 09:16:55
MANAUSD alert 0.229 0.241 12.5 09:16:55
NEARUSD alert 3.00 3.10 9.8 09:16:55
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
FTTUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).