Symbol Alert Bid Ask Spread (Pips) Time (EET) 2025/11/10
EURUSD alert 1.1567 1.1567 0.9 09:53:18
GBPUSD alert 1.3159 1.3161 1.5 09:53:18
USDJPY alert 154.00 154.02 2.0 09:53:18
USDCHF alert 0.8055 0.8057 1.4 09:53:18
AUDUSD alert 0.6529 0.6531 1.6 09:53:18
NZDUSD alert 0.5636 0.5638 1.6 09:53:19
USDCAD alert 1.4013 1.4015 1.8 09:53:19
EURGBP alert 0.8789 0.8790 1.5 09:53:19
EURJPY alert 178.14 178.16 1.9 09:53:19
EURCHF alert 0.9318 0.9320 1.8 09:53:19
EURAUD alert 1.7712 1.7715 2.8 09:53:19
EURNZD alert 2.0519 2.0522 2.7 09:53:19
EURCAD alert 1.6210 1.6211 1.8 09:53:19
GBPJPY alert 202.67 202.70 2.5 09:53:19
GBPCHF alert 1.0601 1.0603 1.5 09:53:19
GBPAUD alert 2.0152 2.0154 2.6 09:53:19
GBPNZD alert 2.3345 2.3348 3.5 09:53:19
GBPCAD alert 1.8442 1.8444 2.2 09:53:19
CHFJPY alert 191.16 191.18 2.2 09:53:19
AUDJPY alert 100.56 100.58 2.1 09:53:19
AUDCHF alert 0.5260 0.5261 1.5 09:53:19
AUDNZD alert 1.1584 1.1586 1.9 09:53:19
AUDCAD alert 0.9150 0.9153 2.6 09:53:19
NZDJPY alert 86.81 86.83 2.0 09:53:19
NZDCHF alert 0.4540 0.4542 1.6 09:53:19
NZDCAD alert 0.7899 0.7900 1.7 09:53:19
CADJPY alert 109.89 109.91 2.6 09:53:19
CADCHF alert 0.5748 0.5749 1.5 09:53:19
XAGUSD alert 49.67 49.73 5.9 09:53:19
XAUUSD alert 4,076.6 4,076.9 2.9 09:53:19
XBRUSD alert 63.9 64.0 0.9 09:53:19
XTIUSD alert 60.0 60.1 0.8 09:53:19
XTIUSD.Daily alert 60.0 60.1 0.7 09:53:19
AUS200 alert 8,819 8,832 13.0 09:53:19
UK100 alert 9,769 9,773 3.7 09:53:19
FRA40 alert 8,044 8,050 5.8 09:53:19
GER40 alert 23,933 23,937 4.7 09:53:19
EUSTX50 alert 5,653 5,657 3.7 09:53:19
US30 alert 47,103 47,109 5.8 09:53:19
NAS100 alert 25,403 25,406 2.4 09:53:19
US30.Daily alert 47,103 47,109 5.6 09:53:19
BCHUSD.Daily alert 509 511 0.2 09:53:19
LTCUSD.Daily alert 107.2 107.6 3.5 09:53:19
NAS100.Daily alert 25,403 25,406 2.3 09:53:19
SOLUSD.Daily alert 167.2 167.5 3.0 09:53:19
SPX500.Daily alert 6,783 6,784 1.4 09:53:19
XBRUSD.Daily alert 63.9 64.0 0.8 09:53:19
SPX500 alert 6,783 6,784 1.4 09:53:19
BTCUSD.Daily alert 106,392 106,418 2.6 09:53:19
ETHUSD.Daily alert 3,606 3,608 1.8 09:53:19
XRPUSD.Daily alert 2.4812 2.4829 16.7 09:53:19
ADAUSD alert 0.587 0.591 4.1 09:53:19
AXSUSD alert 1.3 1.6 3.2 09:53:19
BCHUSD alert 509 511 0.2 09:53:19
BNBUSD alert 1,004.5 1,006.2 16.7 09:53:19
BTCUSD alert 106,391 106,419 2.8 09:53:19
DOTUSD alert 3.22 3.29 6.3 09:53:19
ETCUSD alert 16.23 16.30 6.4 09:53:19
ETHUSD alert 3,606 3,609 2.8 09:53:19
EURMXN alert 21.296 21.301 4.8 09:53:19
EURZAR alert 19.9210 19.9294 83.6 09:53:19
FILUSD alert 2.56 2.70 14.0 09:53:19
GBPMXN alert 24.226 24.235 8.7 09:53:19
GBPZAR alert 22.6652 22.6743 90.5 09:53:19
GRTUSD alert 0.069 0.071 2.7 09:53:19
ICPUSD alert 7.11 7.26 14.9 09:53:19
JPN225 alert 51,021 51,063 4.2 09:53:19
LRCUSD alert 0.059 0.072 12.7 09:53:19
LTCUSD alert 107.2 107.6 3.8 09:53:19
SOLUSD alert 167.2 167.6 3.9 09:53:19
TRXUSD alert 0.2933 0.2936 2.7 09:53:19
UNIUSD alert 6.72 6.77 5.4 09:53:19
USDMXN alert 18.407 18.416 8.5 09:53:19
USDZAR alert 17.2177 17.2359 181.9 09:53:19
XNGUSD alert 4.61 4.66 5.0 09:53:19
XRPUSD alert 2.4812 2.4829 16.9 09:53:19
ZECUSD alert 678.0 678.4 4.4 09:53:19
AAVEUSD alert 220.3 221.0 7.0 09:53:19
ALGOUSD alert 0.179 0.186 6.4 09:53:19
ATOMUSD alert 2.97 3.06 9.8 09:53:19
AVAXUSD alert 17.87 18.08 21.6 09:53:19
DASHUSD alert 82.1 82.3 2.4 09:53:19
DOGEUSD alert 0.1810 0.1816 6.2 09:53:19
IOTAUSD alert 0.143 0.146 2.6 09:53:19
LINKUSD alert 16.31 16.39 8.0 09:53:19
MANAUSD alert 0.228 0.241 12.5 09:53:19
NEARUSD alert 2.94 3.04 9.8 09:53:19
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
FTTUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).