Symbol Alert Bid Ask Spread (Pips) Time (EET) 2025/11/10
EURUSD alert 1.1556 1.1557 1.0 08:51:27
GBPUSD alert 1.3147 1.3148 1.5 08:51:27
USDJPY alert 154.01 154.03 2.0 08:51:27
USDCHF alert 0.8063 0.8064 1.4 08:51:27
AUDUSD alert 0.6525 0.6527 1.6 08:51:27
NZDUSD alert 0.5632 0.5634 1.7 08:51:27
USDCAD alert 1.4029 1.4030 1.8 08:51:27
EURGBP alert 0.8789 0.8790 1.7 08:51:27
EURJPY alert 177.98 178.00 2.1 08:51:27
EURCHF alert 0.9317 0.9319 1.9 08:51:27
EURAUD alert 1.7706 1.7709 3.1 08:51:27
EURNZD alert 2.0515 2.0517 2.8 08:51:27
EURCAD alert 1.6212 1.6214 2.0 08:51:27
GBPJPY alert 202.48 202.51 2.4 08:51:27
GBPCHF alert 1.0601 1.0602 1.6 08:51:27
GBPAUD alert 2.0145 2.0148 2.6 08:51:27
GBPNZD alert 2.3339 2.3344 4.1 08:51:27
GBPCAD alert 1.8444 1.8447 3.0 08:51:27
CHFJPY alert 191.00 191.03 2.2 08:51:27
AUDJPY alert 100.51 100.53 2.1 08:51:27
AUDCHF alert 0.5261 0.5263 1.5 08:51:27
AUDNZD alert 1.1585 1.1587 2.1 08:51:27
AUDCAD alert 0.9154 0.9157 2.6 08:51:27
NZDJPY alert 86.75 86.77 2.0 08:51:27
NZDCHF alert 0.4541 0.4543 1.6 08:51:27
NZDCAD alert 0.7902 0.7903 1.7 08:51:27
CADJPY alert 109.77 109.80 2.6 08:51:27
CADCHF alert 0.5747 0.5748 1.5 08:51:27
XAGUSD alert 49.46 49.52 6.2 08:51:27
XAUUSD alert 4,073.6 4,073.9 2.9 08:51:27
XBRUSD alert 64.0 64.1 0.9 08:51:27
XTIUSD alert 60.1 60.2 0.8 08:51:27
XTIUSD.Daily alert 60.2 60.2 0.7 08:51:27
AUS200 alert 8,826 8,839 13.0 08:51:27
UK100 alert 9,768 9,773 4.6 08:51:27
FRA40 alert 8,039 8,051 12.2 08:51:27
EUSTX50 alert 5,648 5,652 4.2 08:51:27
US30 alert 47,132 47,138 5.8 08:51:27
NAS100 alert 25,406 25,408 2.4 08:51:27
US30.Daily alert 47,132 47,138 5.6 08:51:27
BCHUSD.Daily alert 504 506 0.2 08:51:27
LTCUSD.Daily alert 107.9 108.3 3.5 08:51:27
NAS100.Daily alert 25,406 25,408 2.3 08:51:27
SOLUSD.Daily alert 167.2 167.5 3.0 08:51:27
SPX500.Daily alert 6,785 6,787 1.4 08:51:27
XBRUSD.Daily alert 64.0 64.1 0.8 08:51:27
SPX500 alert 6,785 6,787 1.4 08:51:27
BTCUSD.Daily alert 106,247 106,272 2.5 08:51:27
ETHUSD.Daily alert 3,609 3,610 1.8 08:51:27
XRPUSD.Daily alert 2.4683 2.4699 15.4 08:51:27
ADAUSD alert 0.585 0.590 4.1 08:51:27
AXSUSD alert 1.3 1.6 3.2 08:51:27
BCHUSD alert 504 506 0.2 08:51:27
BNBUSD alert 1,007.5 1,009.2 16.7 08:51:27
BTCUSD alert 106,245 106,273 2.8 08:51:27
DOTUSD alert 3.24 3.30 6.5 08:51:27
ETCUSD alert 16.22 16.29 6.6 08:51:27
ETHUSD alert 3,608 3,611 2.9 08:51:27
EURMXN alert 21.292 21.297 4.9 08:51:27
EURZAR alert 19.9406 19.9544 138.2 08:51:27
FILUSD alert 2.63 2.77 14.0 08:51:27
GBPMXN alert 24.221 24.230 9.1 08:51:27
GBPZAR alert 22.6922 22.7018 95.3 08:51:27
GRTUSD alert 0.068 0.071 2.7 08:51:27
ICPUSD alert 6.95 7.10 14.9 08:51:27
JPN225 alert 51,038 51,080 4.2 08:51:27
LRCUSD alert 0.060 0.072 12.7 08:51:27
LTCUSD alert 107.9 108.3 3.8 08:51:27
SOLUSD alert 167.1 167.5 3.9 08:51:27
TRXUSD alert 0.2938 0.2940 2.7 08:51:27
UNIUSD alert 6.66 6.71 5.4 08:51:27
USDMXN alert 18.422 18.431 9.0 08:51:27
USDZAR alert 17.2497 17.2743 245.3 08:51:27
XNGUSD alert 4.62 4.67 5.0 08:51:27
XRPUSD alert 2.4683 2.4699 15.6 08:51:27
ZECUSD alert 665.6 666.2 5.8 08:51:27
AAVEUSD alert 220.5 221.2 7.0 08:51:27
ALGOUSD alert 0.178 0.185 6.4 08:51:27
ATOMUSD alert 2.97 3.07 9.8 08:51:27
AVAXUSD alert 17.94 18.15 21.6 08:51:27
DASHUSD alert 82.7 82.9 2.4 08:51:27
DOGEUSD alert 0.1805 0.1812 6.2 08:51:27
IOTAUSD alert 0.143 0.146 2.6 08:51:27
LINKUSD alert 16.29 16.37 8.0 08:51:27
MANAUSD alert 0.229 0.242 12.5 08:51:27
NEARUSD alert 2.99 3.09 9.8 08:51:27
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
FTTUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).