Symbol Alert Bid Ask Spread (Pips) Time (EET) 2025/11/10
EURUSD alert 1.1559 1.1560 1.0 09:26:17
GBPUSD alert 1.3153 1.3155 1.5 09:26:17
USDJPY alert 154.10 154.12 2.0 09:26:17
USDCHF alert 0.8060 0.8061 1.3 09:26:17
AUDUSD alert 0.6529 0.6531 1.6 09:26:17
NZDUSD alert 0.5634 0.5636 1.7 09:26:17
USDCAD alert 1.4020 1.4022 1.8 09:26:17
EURGBP alert 0.8787 0.8789 1.7 09:26:17
EURJPY alert 178.13 178.15 2.1 09:26:17
EURCHF alert 0.9316 0.9318 1.8 09:26:17
EURAUD alert 1.7702 1.7705 3.1 09:26:17
EURNZD alert 2.0512 2.0515 2.8 09:26:17
EURCAD alert 1.6207 1.6208 1.8 09:26:17
GBPJPY alert 202.70 202.72 2.5 09:26:17
GBPCHF alert 1.0602 1.0603 1.4 09:26:17
GBPAUD alert 2.0144 2.0146 2.6 09:26:17
GBPNZD alert 2.3342 2.3345 3.4 09:26:17
GBPCAD alert 1.8442 1.8444 1.9 09:26:17
CHFJPY alert 191.18 191.21 2.2 09:26:17
AUDJPY alert 100.62 100.64 2.1 09:26:17
AUDCHF alert 0.5262 0.5264 1.5 09:26:17
AUDNZD alert 1.1587 1.1589 2.0 09:26:17
AUDCAD alert 0.9154 0.9156 2.6 09:26:17
NZDJPY alert 86.83 86.85 2.0 09:26:17
NZDCHF alert 0.4541 0.4543 1.6 09:26:17
NZDCAD alert 0.7900 0.7902 1.7 09:26:17
CADJPY alert 109.90 109.93 2.6 09:26:17
CADCHF alert 0.5748 0.5750 1.5 09:26:17
XAGUSD alert 49.57 49.64 6.7 09:26:17
XAUUSD alert 4,074.2 4,074.5 2.9 09:26:17
XBRUSD alert 63.9 64.0 0.9 09:26:17
XTIUSD alert 60.0 60.1 0.8 09:26:17
XTIUSD.Daily alert 60.1 60.1 0.7 09:26:17
AUS200 alert 8,823 8,835 12.7 09:26:17
UK100 alert 9,773 9,777 3.7 09:26:17
FRA40 alert 8,052 8,058 5.9 09:26:17
GER40 alert 23,938 23,942 4.7 09:26:17
EUSTX50 alert 5,656 5,660 3.7 09:26:17
US30 alert 47,108 47,114 5.5 09:26:17
NAS100 alert 25,399 25,401 2.4 09:26:17
US30.Daily alert 47,108 47,114 5.3 09:26:17
BCHUSD.Daily alert 505 508 0.2 09:26:17
LTCUSD.Daily alert 107.6 108.0 3.5 09:26:17
NAS100.Daily alert 25,399 25,401 2.2 09:26:17
SOLUSD.Daily alert 167.5 167.8 3.0 09:26:17
SPX500.Daily alert 6,783 6,784 1.4 09:26:17
XBRUSD.Daily alert 63.9 64.0 0.8 09:26:17
SPX500 alert 6,783 6,784 1.4 09:26:17
BTCUSD.Daily alert 106,368 106,392 2.3 09:26:17
ETHUSD.Daily alert 3,615 3,617 1.9 09:26:17
XRPUSD.Daily alert 2.4706 2.4725 19.1 09:26:17
ADAUSD alert 0.585 0.589 4.1 09:26:17
AXSUSD alert 1.3 1.6 3.2 09:26:17
BCHUSD alert 505 508 0.2 09:26:17
BNBUSD alert 1,006.5 1,008.2 16.7 09:26:17
BTCUSD alert 106,366 106,394 2.8 09:26:17
DOTUSD alert 3.21 3.28 6.3 09:26:17
ETCUSD alert 16.23 16.29 6.4 09:26:17
ETHUSD alert 3,615 3,618 2.9 09:26:17
EURMXN alert 21.291 21.298 6.3 09:26:17
EURZAR alert 19.9237 19.9322 85.1 09:26:17
FILUSD alert 2.58 2.72 14.0 09:26:17
GBPMXN alert 24.226 24.235 9.2 09:26:17
GBPZAR alert 22.6720 22.6810 90.5 09:26:17
GRTUSD alert 0.068 0.071 2.7 09:26:17
ICPUSD alert 7.06 7.21 14.9 09:26:17
JPN225 alert 51,043 51,085 4.2 09:26:17
LRCUSD alert 0.059 0.072 12.7 09:26:17
LTCUSD alert 107.6 108.0 3.8 09:26:17
SOLUSD alert 167.4 167.8 3.9 09:26:17
TRXUSD alert 0.2933 0.2936 2.7 09:26:17
UNIUSD alert 6.70 6.75 5.4 09:26:17
USDMXN alert 18.416 18.425 8.9 09:26:17
USDZAR alert 17.2304 17.2482 178.1 09:26:17
XNGUSD alert 4.62 4.67 5.0 09:26:17
XRPUSD alert 2.4706 2.4725 19.3 09:26:17
ZECUSD alert 676.4 676.9 5.1 09:26:17
AAVEUSD alert 220.7 221.4 7.0 09:26:17
ALGOUSD alert 0.179 0.186 6.4 09:26:17
ATOMUSD alert 2.97 3.06 9.8 09:26:17
AVAXUSD alert 17.91 18.12 21.6 09:26:17
DASHUSD alert 83.0 83.2 2.4 09:26:17
DOGEUSD alert 0.1807 0.1814 6.3 09:26:17
IOTAUSD alert 0.143 0.146 2.6 09:26:17
LINKUSD alert 16.34 16.42 8.0 09:26:17
MANAUSD alert 0.229 0.241 12.5 09:26:17
NEARUSD alert 2.99 3.09 9.8 09:26:17
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
FTTUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).