Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/05/30
EURUSD alert 1.1346 1.1347 0.8 08:34:34
GBPUSD alert 1.3473 1.3475 1.3 08:34:34
USDJPY alert 143.85 143.87 1.8 08:34:34
USDCHF alert 0.8233 0.8234 1.4 08:34:34
AUDUSD alert 0.6434 0.6435 1.4 08:34:34
NZDUSD alert 0.5974 0.5976 1.7 08:34:34
USDCAD alert 1.3817 1.3819 1.7 08:34:34
EURGBP alert 0.8421 0.8422 1.4 08:34:34
EURJPY alert 163.22 163.24 2.1 08:34:34
EURCHF alert 0.9341 0.9343 2.3 08:34:34
EURAUD alert 1.7633 1.7636 3.1 08:34:34
EURNZD alert 1.8990 1.8992 2.9 08:34:34
EURCAD alert 1.5677 1.5679 2.2 08:34:34
GBPJPY alert 193.82 193.84 2.2 08:34:34
GBPCHF alert 1.1092 1.1094 1.9 08:34:34
GBPAUD alert 2.0939 2.0941 2.6 08:34:34
GBPNZD alert 2.2549 2.2551 2.5 08:34:34
GBPCAD alert 1.8616 1.8618 2.2 08:34:34
CHFJPY alert 174.72 174.74 2.2 08:34:34
AUDJPY alert 92.55 92.57 2.1 08:34:34
AUDCHF alert 0.5297 0.5298 1.5 08:34:34
AUDNZD alert 1.0768 1.0770 1.9 08:34:34
AUDCAD alert 0.8890 0.8892 2.4 08:34:34
NZDJPY alert 85.94 85.96 2.0 08:34:34
NZDCHF alert 0.4918 0.4920 1.6 08:34:34
NZDCAD alert 0.8255 0.8256 1.4 08:34:34
CADJPY alert 104.10 104.13 2.6 08:34:34
CADCHF alert 0.5958 0.5960 1.5 08:34:34
XAGUSD alert 33.06 33.09 3.4 08:34:34
XAUUSD alert 3,298.5 3,298.8 2.5 08:34:34
XBRUSD alert 63.1 63.2 1.4 08:34:34
XTIUSD alert 60.4 60.5 1.5 08:34:34
XTIUSD.Daily alert 60.4 60.5 1.4 08:34:34
AUS200 alert 8,430 8,436 6.3 08:34:34
UK100 alert 8,752 8,756 4.8 08:34:34
FRA40 alert 7,790 7,802 12.1 08:34:34
EUSTX50 alert 5,375 5,380 4.4 08:34:34
US30 alert 42,191 42,197 6.4 08:34:34
NAS100 alert 21,342 21,344 2.2 08:34:34
US30.Daily alert 42,191 42,197 6.2 08:34:34
BCHUSD.Daily alert 409 411 0.2 08:34:34
LTCUSD.Daily alert 91.6 92.0 3.5 08:34:34
NAS100.Daily alert 21,342 21,345 2.3 08:34:34
SOLUSD.Daily alert 165.5 165.7 2.6 08:34:34
SPX500.Daily alert 5,907 5,908 1.5 08:34:34
XBRUSD.Daily alert 63.1 63.2 1.4 08:34:34
SPX500 alert 5,907 5,908 1.7 08:34:34
BTCUSD.Daily alert 106,218 106,239 2.1 08:34:34
ETHUSD.Daily alert 2,638 2,640 1.8 08:34:34
XRPUSD.Daily alert 2.2235 2.2248 13.4 08:34:34
ADAUSD alert 0.710 0.714 3.5 08:34:34
AXSUSD alert 2.6 2.9 3.2 08:34:34
BCHUSD alert 408 411 0.2 08:34:34
BNBUSD alert 673.1 674.7 16.0 08:34:34
BTCUSD alert 106,215 106,242 2.7 08:34:34
DOTUSD alert 4.19 4.25 6.0 08:34:34
ETCUSD alert 17.72 17.78 6.3 08:34:34
ETHUSD alert 2,638 2,640 2.7 08:34:34
EURMXN alert 21.913 21.924 11.2 08:34:34
EURZAR alert 20.2389 20.2459 70.0 08:34:34
FILUSD alert 2.60 2.74 14.0 08:34:34
FTTUSD alert 1.19 1.29 10.0 08:34:34
GBPMXN alert 26.019 26.035 15.3 08:34:34
GBPZAR alert 24.0319 24.0409 90.0 08:34:34
GRTUSD alert 0.100 0.102 2.7 08:34:34
ICPUSD alert 5.09 5.25 16.3 08:34:34
JPN225 alert 38,030 38,072 4.2 08:34:34
LRCUSD alert 0.084 0.097 12.9 08:34:34
LTCUSD alert 91.6 92.0 3.8 08:34:34
SOLUSD alert 165.4 165.8 3.5 08:34:34
TRXUSD alert 0.2711 0.2714 2.7 08:34:34
UNIUSD alert 6.51 6.56 5.4 08:34:34
USDMXN alert 19.311 19.323 11.3 08:34:34
USDZAR alert 17.8354 17.8453 98.4 08:34:34
XNGUSD alert 3.55 3.58 3.6 08:34:34
XRPUSD alert 2.2235 2.2248 13.4 08:34:34
ZECUSD alert 53.4 53.6 2.4 08:34:34
AAVEUSD alert 252.3 253.0 7.0 08:34:34
ALGOUSD alert 0.202 0.208 6.4 08:34:34
ATOMUSD alert 4.47 4.56 8.5 08:34:34
AVAXUSD alert 21.72 21.91 19.0 08:34:34
DASHUSD alert 22.7 22.9 2.4 08:34:34
DOGEUSD alert 0.2077 0.2081 4.3 08:34:34
IOTAUSD alert 0.188 0.191 2.9 08:34:34
LINKUSD alert 14.68 14.76 8.0 08:34:34
MANAUSD alert 0.277 0.290 12.5 08:34:34
NEARUSD alert 2.61 2.71 9.4 08:34:34
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).