Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/07/09
EURUSD alert 1.1720 1.1721 0.8 08:43:03
GBPUSD alert 1.3595 1.3596 1.3 08:43:03
USDJPY alert 146.91 146.93 1.7 08:43:03
USDCHF alert 0.7967 0.7969 1.3 08:43:03
AUDUSD alert 0.6540 0.6541 1.3 08:43:03
NZDUSD alert 0.6005 0.6007 1.7 08:43:03
USDCAD alert 1.3670 1.3672 1.6 08:43:03
EURGBP alert 0.8620 0.8622 1.4 08:43:03
EURJPY alert 172.19 172.21 2.1 08:43:03
EURCHF alert 0.9338 0.9340 2.2 08:43:03
EURAUD alert 1.7918 1.7922 3.1 08:43:03
EURNZD alert 1.9514 1.9517 2.9 08:43:03
EURCAD alert 1.6021 1.6024 2.5 08:43:03
GBPJPY alert 199.74 199.76 2.2 08:43:03
GBPCHF alert 1.0832 1.0834 2.0 08:43:03
GBPAUD alert 2.0785 2.0788 2.6 08:43:03
GBPNZD alert 2.2635 2.2638 2.5 08:43:03
GBPCAD alert 1.8584 1.8587 2.7 08:43:03
CHFJPY alert 184.38 184.40 2.2 08:43:03
AUDJPY alert 96.09 96.11 2.1 08:43:03
AUDCHF alert 0.5211 0.5212 1.5 08:43:03
AUDNZD alert 1.0889 1.0891 2.1 08:43:03
AUDCAD alert 0.8940 0.8942 2.4 08:43:03
NZDJPY alert 88.23 88.25 2.0 08:43:03
NZDCHF alert 0.4785 0.4787 1.6 08:43:03
NZDCAD alert 0.8210 0.8211 1.4 08:43:03
CADJPY alert 107.47 107.49 2.4 08:43:03
CADCHF alert 0.5828 0.5830 1.5 08:43:03
XAGUSD alert 36.70 36.73 3.2 08:43:03
XAUUSD alert 3,293.2 3,293.5 2.8 08:43:03
XBRUSD alert 69.4 69.5 1.0 08:43:03
XTIUSD alert 67.1 67.3 1.4 08:43:03
XTIUSD.Daily alert 67.1 67.2 1.3 08:43:03
AUS200 alert 8,540 8,547 6.3 08:43:03
UK100 alert 8,852 8,857 4.8 08:43:03
FRA40 alert 7,788 7,800 12.1 08:43:03
EUSTX50 alert 5,379 5,383 4.4 08:43:03
US30 alert 44,238 44,244 5.8 08:43:03
NAS100 alert 22,710 22,712 2.2 08:43:03
US30.Daily alert 44,238 44,244 5.6 08:43:03
BCHUSD.Daily alert 509 511 0.2 08:43:03
LTCUSD.Daily alert 88.1 88.4 3.5 08:43:03
NAS100.Daily alert 22,710 22,712 2.3 08:43:03
SOLUSD.Daily alert 153.2 153.5 2.6 08:43:03
SPX500.Daily alert 6,229 6,230 1.4 08:43:03
XBRUSD.Daily alert 69.4 69.5 0.9 08:43:03
SPX500 alert 6,229 6,230 1.6 08:43:03
BTCUSD.Daily alert 108,899 108,920 2.1 08:43:03
ETHUSD.Daily alert 2,634 2,636 1.8 08:43:03
XRPUSD.Daily alert 2.3326 2.3338 12.2 08:43:03
ADAUSD alert 0.598 0.602 3.5 08:43:03
AXSUSD alert 2.0 2.3 3.2 08:43:03
BCHUSD alert 509 511 0.2 08:43:03
BNBUSD alert 663.1 664.7 16.0 08:43:03
BTCUSD alert 108,897 108,923 2.5 08:43:03
DOTUSD alert 3.45 3.51 6.0 08:43:03
ETCUSD alert 17.02 17.09 6.1 08:43:03
ETHUSD alert 2,634 2,637 2.9 08:43:03
EURMXN alert 21.791 21.797 6.0 08:43:03
EURZAR alert 20.8061 20.8238 176.7 08:43:03
FILUSD alert 2.26 2.40 14.0 08:43:03
FTTUSD alert 0.76 0.86 10.0 08:43:03
GBPMXN alert 25.275 25.285 9.3 08:43:03
GBPZAR alert 24.1290 24.1554 263.8 08:43:03
GRTUSD alert 0.085 0.087 2.7 08:43:03
ICPUSD alert 4.81 4.97 16.3 08:43:03
JPN225 alert 39,764 39,806 4.2 08:43:03
LRCUSD alert 0.067 0.079 12.9 08:43:03
LTCUSD alert 88.0 88.4 3.8 08:43:03
SOLUSD alert 153.2 153.5 3.5 08:43:03
TRXUSD alert 0.2870 0.2872 2.7 08:43:03
UNIUSD alert 7.70 7.75 5.4 08:43:03
USDMXN alert 18.590 18.599 9.3 08:43:03
USDZAR alert 17.7534 17.7684 149.8 08:43:03
XNGUSD alert 3.33 3.37 4.1 08:43:03
XRPUSD alert 2.3326 2.3338 12.2 08:43:03
ZECUSD alert 40.1 40.3 2.4 08:43:03
AAVEUSD alert 300.3 301.0 7.0 08:43:03
ALGOUSD alert 0.179 0.185 6.4 08:43:03
ATOMUSD alert 4.12 4.20 8.5 08:43:03
AVAXUSD alert 18.39 18.58 19.0 08:43:03
DASHUSD alert 19.9 20.2 2.4 08:43:03
DOGEUSD alert 0.1732 0.1736 4.3 08:43:03
IOTAUSD alert 0.161 0.163 2.6 08:43:03
LINKUSD alert 14.12 14.20 8.0 08:43:03
MANAUSD alert 0.265 0.277 12.5 08:43:03
NEARUSD alert 2.21 2.30 9.4 08:43:03
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).